Live Gold & Silver Premium Tracker
Compare physical bullion prices across Danish dealers — premium calculated over live spot.
Last updated: 12 Sept 2026, 00:02
Danish gold is VAT-exempt; silver is not. This is why silver premiums appear higher than gold — the silver price includes 25% VAT.
| Product | Spot value (DKK) | Tavex Denmark | Vitus Guld | NordiskGuld.dk | Best premium |
|---|---|---|---|---|---|
Krugerrand 1/10 oz2026 Gold · 1/10 oz · Krugerrand | 2.798 kr | 3.364 kr +20.3% | 3.644 kr +30.2% | — | +20.3% |
Krugerrand 1/4 oz2026 Gold · 1/4 oz · Krugerrand | 6.995 kr | 8.061 kr +15.2% | 8.059 kr +15.2% | — | +15.2% |
Krugerrand 1/2 oz2026 Gold · 1/2 oz · Krugerrand | 13.990 kr | 15.420 kr +10.2% | 15.557 kr +11.2% | — | +10.2% |
Krugerrand 1 oz2026 Gold · 1 oz · Krugerrand | 27.979 kr | 29.327 kr +4.8% | 29.712 kr +6.2% | — | +4.8% |
American Eagle 1 oz2026 Gold · 1 oz · American Eagle | 27.979 kr | — | 30.273 kr +8.2% | — | +8.2% |
American Buffalo 1 oz2026 Gold · 1 oz · American Buffalo | 27.979 kr | 30.154 kr +7.8% | 30.273 kr +8.2% | — | +7.8% |
Canadian Maple Leaf 1 oz2026 Gold · 1 oz · Maple Leaf | 27.979 kr | 29.046 kr +3.8% | 29.376 kr +5.0% | 29.321 kr +4.8% | +3.8% |
Britannia 1 oz2026 Gold · 1 oz · Britannia | 27.979 kr | 29.116 kr +4.1% | 29.292 kr +4.7% | 29.194 kr +4.3% | +4.1% |
Valcambi 10 g Gold · 10 g · Valcambi | 8.996 kr | 9.893 kr +10.0% | 9.950 kr +10.6% | — | +10.0% |
PAMP 10 g Gold · 10 g · PAMP | 8.996 kr | 9.988 kr +11.0% | — | — | +11.0% |
Valcambi 1 oz Gold · 1 oz · Valcambi | 27.979 kr | 31.962 kr +14.2% | — | — | +14.2% |
PAMP 1 oz Gold · 1 oz · PAMP | 27.979 kr | 29.551 kr +5.6% | — | — | +5.6% |
PAMP 50 g Gold · 50 g · PAMP | 44.978 kr | 46.986 kr +4.5% | — | — | +4.5% |
Valcambi 50 g Gold · 50 g · Valcambi | 44.978 kr | 232.339 kr +416.6% | 47.499 kr +5.6% | — | +5.6% |
Valcambi 100 g Gold · 100 g · Valcambi | 89.956 kr | 94.873 kr +5.5% | 95.538 kr +6.2% | 93.257 kr +3.7% | +3.7% |
PAMP 100 g Gold · 100 g · PAMP | 89.956 kr | 93.521 kr +4.0% | — | 93.707 kr +4.2% | +4.0% |
Argor-Heraeus 100 g Gold · 100 g · Argor-Heraeus | 89.956 kr | — | — | 94.023 kr +4.5% | +4.5% |
Valcambi 1 kg Gold · 1 kg · Valcambi | 899.558 kr | 927.102 kr +3.1% | — | — | +3.1% |
American Eagle 1 oz2026 Silver · 1 oz · American Eagle | 416 kr | 832 kr +100.0% | — | — | +100.0% |
Canadian Maple Leaf 1 oz2026 Silver · 1 oz · Maple Leaf | 416 kr | 790 kr +90.0% | — | — | +90.0% |
Austrian Philharmonic 1 oz2026 Silver · 1 oz · Philharmonic | 416 kr | 780 kr +87.5% | — | — | +87.5% |
Australian Kangaroo 1 oz2026 Silver · 1 oz · Kangaroo | 416 kr | 1.039 kr +150.0% | — | — | +150.0% |
Silver Bar 1 kg Silver · 1 kg | 13.364 kr | 20.050 kr +50.0% | — | 19.877 kr +48.7% | +48.7% |
Prices are updated hourly and may not reflect real-time availability at this moment. Premiums are calculated as (dealer price − live spot) / spot. This is not financial advice.