Gold Melt Value Calculator
Calculate the melt value of your gold at the live spot price, with karat and unit references.
Gold Melt Value Calculator
Enter the weight and purity of your gold to calculate its melt value at the current live spot price. Works for gold bars, coins, and jewelry.
Estimated Melt Value
$0.00
Spot price: $4,044.30/oz·Per gram: $130.03/g
Melt value reflects the intrinsic metal content at the live spot price and excludes dealer premiums, craftsmanship, or collectible value.
Weight Unit Reference
Common units for weighing gold and their gram equivalents.
| Unit | Symbol | In grams |
|---|---|---|
| Troy ounce | oz t / ozt | 31.1035 g |
| Gram | g | 1 g |
| Kilogram | kg | 1,000 g |
| Pennyweight | dwt | 1.5552 g |
| Grain | gr | 0.0648 g |
| Tola | tola | 11.6638 g |
| Tael | tael | ~37.5 g |
| Baht | baht | ~15.244 g |
Gold Karat & Purity Reference
Approximate percentage of pure gold by karat.
| Karat | Gold purity | Fineness |
|---|---|---|
| 24K | 99.9%+ | 999 / 999.9 |
| 22K | 91.7% | 916 / 917 |
| 21K | 87.5% | 875 |
| 18K | 75.0% | 750 |
| 14K | 58.5% | 585 |
| 10K | 41.7% | 417 |
| 9K | 37.5% | 375 |
| 8K | 33.3% | 333 |
24K represents essentially pure gold, while lower karats contain increasing amounts of other metals. Karat, purity %, and fineness are shown together as users may encounter any of the three systems.